
4shared For Nokia 3110c
Nokia 3110c RM-237 latest flash file download directly for free without waiting. This is the latest version firmware setup available i.e 07.30. It is tested as well as good and working software setup. This Nokia mobile phone comes in the BB5 group. Other groups are DCT3, DCT4 and WD2.
Manufacturer | Nokia |
---|---|
Compatible networks | GPRS, EDGE, EGPRS, HSCSD, CSD, GSM 900, GSM 1800, GSM 1900 |
Availability by region | 12 February 2007 |
Successor | Nokia 3120 classic Nokia 3720 classic Nokia 5130 Nokia 3310 (2017) Nokia 3110 Evolve |
Related | Nokia 2630 Nokia 3500 classic |
Form factor | Candybar |
Dimensions | 108.5 × 45.7 × 15.6 mm |
Mass | 87 g |
Operating system | Nokia OS Series 40 3rd Edition, Feature Pack 2 |
Memory | 9 MB (internal) |
Removable storage | microSD |
Battery | BL-5C 970 mAh 3.7 V Li-Ion |
Data inputs | Keypad |
Display | 128 × 160 pixels |
Rear camera | 1.3 Megapixels (Back) |
Connectivity | Bluetooth 2.0 + EDR, Bluetooth Stereo Audio, Infrared, Mini USB, Nokia Audio Visual Plug 2.5 mm |
The Nokia 3110 classic is a mobile phone handset, manufactured by Nokia in Hungary and released for sale in 2007. Although the phone bears the same model number as the 1997 Nokia 3110, it was not directly derived from (and has little similarity with) this model.
The Nokia 3110 classic is a 'candybar' cameraphone which uses the Series 40 operating system and operates on GSM networks operating at 900 MHz, 1800 MHz, or 1900 MHz, supporting EDGE (Enhanced Data Rates for GSM Evolution) connections. In some regions the phone was marketed as the Nokia 3110c, which is the same as the 3110 classic.
The phone also supports Bluetooth, FM radio, MP3, AAC and video playback, and supports microSD cards up to 2 GB.
The phone has large buttons in its keypad which make typing messages and e-mails easy. The 1.8-inch display supports a maximum display resolution of 128 × 160.[1]
She is also a certified Apple Trainer and regularly runs iPad workshops to help schools integrate iPad technology into the classroom, for all learners.Amanda has a special interest in supporting and developing communication, literacy and learning for a wide range of diverse learners, often through the use of visual tools, sign language and technology. She has worked within educational settings, as an Inclusive Technology Consultant with Spectronics, and currently focuses her time on her busy private practice.Amanda is a Key Word Sign/Makaton Presenter, an official Proloquo2Go trainer www.assistiveware.com/amanda-hartmann and an official expert TBoxApps Trainer for Therapy Box. She has spent many years providing therapy support and teacher/parent training in Augmentative and Alternative Communication (AAC) for students with complex communication needs, due to disabilities such as: Cerebral palsy and other Physical impairments, Visual impairment, Hearing impairment, Autism, Down Syndrome, Fragile X, Intellectual Impairment, Angelman Syndrome, Rett Syndrome and others. She also has specialist knowledge to support the literacy learning of students with learning difficulties, language impairments and other diverse learning needs. Sanyo dvr utility 2004 software programs.
Tolong dibenerin min. Sagara says: january 6, 2013 at 11:06 pm boku no hero academia the movie: futari no hero action, comedy, school, shounen, super power.Basara no mugen page v5.0Link download sengoku basara 2 subtitle indonesia, dibawah ini: episode 01: download mp4 hd episode 02: download mp4 hd episode 03: download mp4 hd naruto shippuden movie 2 (kizuna) subtitle indones. Download basara 2 heroes dolphin.
Technical specifications[edit]

Feature | Specification |
---|---|
Frequency | GSM Triband EGSM 900 MHz, GSM 1800/1900 MHz |
Display | 262,144 colors Active TFT, 128x160 pixels display, 1.8-inch display (~114 ppi pixel density) |
User interface | Series 40 user interface v07.21 |
Imaging | Integrated 1.3-megapixel (1280 x 1024 pixels) camera with up to 8x digital zoom, video recorder (3gp up to 176x144 pixels) |
Multimedia | Stereo FM radio, Visual Radio, Integrated music player for MP3, AAC, AAC+, eAAC+, WMA 9 & 10, H.263, H.264 formats, Audio recorder which records in amr format |
Call log | yes. |
Memory Functions | 8.5 MB built-in memory. Options to expand up to 2 GB with microSD card |
Messaging | MMS, Multimedia plus, Email, Text messaging, Audio messaging, Flash Messaging, Instant Messaging |
Java Applications | Java MIDP 2.0 |
Ringing Tones | 64-chord/voice polyphonic MIDI ringing tones, supporting MP3, True Tones, 64-chord/voice polyphonic MIDI ringing tones |
Connectivity | Bluetooth 2.0, Infrared, miniUSB v2.0 |
Browsing | OMA Digital DRM 2.0, Full OMA Client provisioning, DARP, EDGE (Class B, multislot class 10) up to 236.8kbit/s, GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbit/s, GPRS/EDGE/HSCSD/CSD for browsing and as data modem |
Push to talk over Cellular (PoC) | Push to talk over cellular network via dedicated key |
Digital Services | Video streaming services |
Voice Features | Voice dialing, Voice commands, Integrated handsfree speaker, Speaker Independent Number Dialing |
Battery | Standard battery, Li-Ion 1020mAh (BL-5C), Stand-by Up to 370 h,Talk time Up to 4 h |
Synchronisation | yes, Contacts, notes and calendar can be done via bluetooth, infrared, data cable. |
SAR value | SAR US 0.96 W/kg (head), 0.33 W/kg (body),SAR EU 1.10 W/kg (head) |
References[edit]
External links[edit]
Media related to Nokia 3110 classic at Wikimedia Commons
- Nokia 3110 Classic (Nokia UK)